top of page
Machine Type | Layer Height | Bottom Exposure Time (Seconds) | Normal Exposure Time (Seconds) | Bottom Layer Count | Transition Layers | Transition Type |
---|---|---|---|---|---|---|
Monochrome LCD | 50 microns (0.05mm) | 30-35 | 3.5 | 5 | 5 | Linear |
DLP | 100 microns (0.1mm) | 25-30 | 4.5 | 5 | 5 | Linear |
Monochrome LCD | 100 microns (0.1mm) | 30-40 | 5.5 | 5 | 5 | Linear |
DLP | 50 microns(0.05mm) | 25-30 | 4 | 5 | 5 | Linear |
Monochrome LCD | 50 microns(0.05mm) | 30-45 | 5 | 5 | 5 | Linear |
Monochrome LCD | 100 microns(0.1mm) | 30-45 | 5 | 5 | 5 | Linear |
DLP | 100 microns (0.1mm) | 25-30 | 2.5 | 5 | 5 | Linear |
DLP | 50 microns (0.05mm) | 25-30 | 3 | 5 | 5 | Linear |
Monochrome LCD | 50 microns (0.05mm) | 30-45 | 5 | 5 | 5 | Linear |
DLP | 50 microns (0.05mm) | 30-45 | 2.5 | 5 | 5 | Linear |
bottom of page