top of page
Machine Type | Layer Height | Bottom Exposure Time (Seconds) | Normal Exposure Time (Seconds) | Bottom Layer Count | Transition Layers | Transition Type |
---|---|---|---|---|---|---|
Non Monochrome LCD 100Microns | 100 microns (0.1mm) | 55-65 | 13 | 6 | 6 | Linear |
DLP 100 Microns | 100 microns (0.1mm) | 45-55 | 5 | 5 | 5 | Linear |
Non Monochrome LCD 50 Microns | 50 microns (0.05mm) | 45-60 | 8 | 6 | 6 | Linear |
DLP 50 Microns | 50 microns (0.05mm) | 30-45 | 2.5 | 5 | 5 | Linear |
Monochrome LCD 100 Microns | 100 microns (0.1mm) | 45-55 | 5.5 | 5 | 5 | Linear |
Monochrome LCD 50 Microns | 50 microns
(0.05 mm) | 30-45 | 3 | 5 | 5 | Linear |
bottom of page